Highlight | 1.Support DVB-S/S2/S2X, VCM/ACM/multi-stream/T2-MI, HEVC main 10 profile, AVS+ | ||||||
2.Support BISS auto roll, Full PowerVu, DRE &Biss key; | |||||||
3.Support Unicable, DiSEqC1.0/1.1/1.2/USALS Motor fully support; | |||||||
4.Support SAT2IP by GTShare APK, DLNA; | |||||||
5.Support Built-in 2.4G WIFI module, Ethernet, and support 3G/4G usb dongle; | |||||||
6.Support Online Movie (Youtube,Youporn,Hotstar), WebTV; | |||||||
7.Support IPTV (Customize, xtream, stalker); | |||||||
8.Support Network Sharing Ccam,Newcam,Mgcam; | |||||||
9.Technical support website : www.freesat.cn; | |||||||
Note: We reserve the right to change the design and OEM/ODM supported | |||||||
Main Chip Sets | CPU | 770MHz Dual Core | |||||
Flash Memory | 64MB SPI Flash | ||||||
DDR3 Memory | 1G bit RAM | ||||||
TS Demux | Demultiplexer | ISO/IEC 13818-1 | |||||
Input Bit Rate | Max 100Mbit/s | ||||||
Video Decode | Video Decode | HEVC main profile@level 4.1 and main10 profile@L4.1,High tier MPEG-2 MP@ML H.264 BP,MP&HP@L3/L4.1/L4.2 AVS Jizhun profile and broadcast profile MPEG-4 SP profile, advanced simple profile@L5 VC1 SP@ML, MP@HL, AP@L0-3 H263 baseline profile JPEG decoder |
|||||
TV System | Automatic PAL/NTSC conversion | ||||||
Aspect Mode | Auto, 16:9 Pillar box, 4:3 Pan & Scan, 4:3 Letter Box | ||||||
Video effects | Standard, Default, Vivid. | ||||||
Video Resolution | 1080P, 1080I, 720P, 576P, 480P, 576I, 480I | ||||||
HD OUT Color Space | RGB, YUV422, YUV444, Auto | ||||||
Audio Decode | Audio Decode | MPEG-1/2 Layer 1/2/3, MPEG-2/4 LC-AAC, MPEG-4 HE-AAC, Dolby AC3/AC3+, DRA CH/5.1CH |
|||||
Sound Mode | LEFT/RIGHT/STEREO/MONO | ||||||
Sampling Frequency | 32KHz,44.1KHz,48KHz | ||||||
Audio Out | LPCM Out, BS Out | ||||||
Hardware specifications | Panel display | 4-digit white LED display (Support function display) | |||||
LED Indicator | Power ON :Green; Standby :Red | ||||||
Button | POWER | ||||||
Wifi | Built in 2.4G WiFi Support IEEE 802.1.1b/g/n | ||||||
IR | Exit IR for 38KHz,Infra Remote control | ||||||
Rear Panel | LNB IN (Frequency Range950MHz to 2150MHz) | ||||||
HD OUT (up to 1080P) | |||||||
AV OUT (3-pin 3.5 mm jack) | |||||||
1*USB HOST | |||||||
1*RJ45 | |||||||
1*CA Card | |||||||
DC IN (DC12V/1.5A) | |||||||
DVB-S/S2 specificati-ons | System standard | ETS 302 307 | |||||
Frequency Range | 950~2150MHz for DVB-S/S2/S2X baseband demodulator | ||||||
LNB Power and Polarization | DiSEqC1.0/1.1/1.2/USALS Motor fully support, Support Unicable, 13/18V DC @ 400mA MAX, 22KHz±0.4KHz(0.6V±0.2V)tone,Overload Protection |
||||||
Input Level Range | -80dBm ~ -20dBm (average power) | ||||||
Symbol Rates | DVB-S QPSK,DVB-S2 QPSK/8PSK/16APSK/32APSK, DVB-S2X QPSK/8PSK/16APSK/32APSK/64APSK |
||||||
Forward error correction rate | 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | ||||||
Carrier frequency acquisition range | ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | ||||||
Symbol Rates | 2 ~ 90MSPS(Code Rate 1/2) | ||||||
Roll-off factors | Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | ||||||
Code Rates | 1/2,2/3,3/4,5/6,7/8 for DVB-S, 1/4,1/3,2/5,1/2,3/5,2/3,3/4,5/6 ,8/9,9/10 for DVB-S2, DVB-S2X Normal Frame and Short Frame FEC code rates |
||||||
ANT. Connector | Connector:IEC TYPE F Input Impedance:75 Ω | ||||||
Sortware Features | Standard | Fully comply with DVB-S/S2/S2X (SCPC and MCPC receivable from C/Ku band satellite), MPEG-2/4 and H.265 Standard | |||||
Channel Search | Support automatic network search for new added transponders | ||||||
Channels Number | 6000+ channels TV and Radio programmable | ||||||
Channel | Recording one channel, can view another channel under the same TP,Various channel editing function(favorite,move,lock,skip,delete,rename,find,sort) | ||||||
Favorites | 31 different favorite groups selection | ||||||
OSD Language | English,French,German,Italian,Spanish,Portuguese,Russian,Turkish,Polish,Arabic,Persian,Thai,Vietnam,Czech,Armenian,Georgian,Ukrainian,Albanian,Hungary,Malay,Indonesisch,Dansk,Greek,Serbian. | ||||||
OSD Color | 32-bits OSD with anti-flickering | ||||||
OSD Setting | Support OSD Timeout and Transparency, Subtitle Display, Channel list displays pages 1-3. | ||||||
Other Setting | Sets up multiple habitual operation Settings | ||||||
Parental Ctrl | Parental control for channels | ||||||
Easy Menu | Plug and Play installation, with an easy to use Menu System | ||||||
EPG | Fully support to 7 days Electronic Program Guide(EPG) | ||||||
Subtitle | support DVB EN300743 and EBU | ||||||
Teletext | support DVB ETS300472 by VBI | ||||||
SoftUpgrade | Software upgrades through USB port, or FTP upgrade. | ||||||
Time Set | Time set by GMT offset automatic and manual,Summer Time support | ||||||
Timer | 5 event timers,off/Once/Daily/Weekly Mode | ||||||
USB Decode | USB 2.0 | Support FAT/FAT32/NTFS big capacity hard disk | |||||
PVR Option | USB 2.0 for PVR,TIMESHIFT,media files playback | ||||||
Media Codec | TS,mkv, mp4, avi, flv, f4v, ts, m2ts, mov, 3gp files | ||||||
Audio Codec | WMA,MP3 | ||||||
Photo Codec | JPG, BMP, PNG, GIF | ||||||
Packing | Product Dimension | 125*125*38MM(L*W*H) | |||||
Packaged Size | 220*160*63MM | ||||||
Carton Size | 500*320*380MM (20pcs/ctn) | ||||||
Unit Weight | 0.63 Kg with gift box | ||||||
Carton Qty&Weight | 20 pcs/Carton, 13 kgs | ||||||
Accessories | Gift Box, Adapter, IR remote control, HD Cable, User Manual,Warranty card | ||||||
Physicals | Power Supply | AC 100V ~250V, 50/60Hz | |||||
Power Consumption | 10W in operation ≦1 W Standby Power Mode |
||||||
Temperature | Operation 0~+45℃; Storage -10~+60℃ | ||||||
Humidity | 20~90%, non-condensed |
To improve your experience, we use cookies to remember log-in details, collect statistics and deliver content tailored to your interests. Click Accept to accept cookies or click Cookie Settings to choose whether to accept certain cookies on the site. Click here to see our Cookies Policy.
Reviews
There are no reviews yet.