| Overview | The Hawkeye Ai10/Ai15 thermal Monocular uses the latest infrared imaging technology to detect the tiniest temperature differences of natural and man-made objects, which allows users to see in full darkness, smoke, and low-visibility, low-contrast conditions.Boating, Camping, Fishing, Hunting, Firefighting, Surveillance, Observe your pet, Hiking, Tracking, Enhance safety, Automobrepairs, Architecture check, UFO searching and even star gazing | ||
| Description | Hawkeye Ai10/Ai15 has a high-definition sensor resolution 256*192(12µm),Lens 10mm/15mm | ||
| AI super-resolution technology can allow the display to achieve the effect of the sensor 384*288 | |||
| SCENE MODE: NORMAL,OUTLINE,CITY,FOREST,RAINFOREST,BIRDWATCHING | |||
| COLOR PALETTES: WHITE HOT,BLACK HOT,IRON RED HOT,RED HOT,GREEN HOT | |||
| Digital video recording and photography functions. After connecting the MIC to record voice, too. | |||
| 1.43-inch AMOLED display screen for easy viewing. | |||
| Support GT-Share APP(Android and IOS) | |||
| Button Functions | |||
| Specifications | Sensor | 256 x 192(12µm) Vanadium Oxide Uncooled Focal Plane Arrays | |
| AI SR | AI super-resolution technology can allow the display to achieve the effect of the sensor 384*288 | ||
| Spectral response | 8 to 14µm | ||
| NETD* | < 40mk(0.04 ℃) | ||
| Lens | 10mm f/1.0 15mm f/0.9 | ||
| Sensor refresh rate | 50HZ | ||
| FOV(Field of View) | 18.00 x 13.55° / 11.69 x 8.78° | ||
| Distance | Detection(Meter) | Recognition(Meter) | |
| Hawkeye Ai10/Ai15 10mm (View: 18.00°x13.55°) |
Bird watching | 29m 114m | |
| Animal | 43m 172m | ||
| Rabbit | 58m 228m | ||
| Sheep | 214m 854m | ||
| People | 243m 970m | ||
| Hawkeye Ai10/Ai15 15mm (View: 11.69°x8.78°) |
Bird watching | 45m 177m | |
| Animal | 68m 266m | ||
| Rabbit | 90m 353m | ||
| Sheep | 331m 1322m | ||
| People | 375m 1498m | ||
| Zoom | 1x-8x digital zoom | ||
| Objective Lens Diameter | 18mm | ||
| Eyepiece diameter | 25mm | ||
| Display screen | Inner screen1.43inch (466×466) AMOLED high-definition | ||
| Screen refresh rate | 60 Hz | ||
| Image mode | Black hot, white hot, red hot, iron red hot, green hot | ||
| Scene Mode | NORMAL, OUTLINE, CITY, FOREST, RAINFOREST, BIRDWATCHING | ||
| Brightness | 1 to 5 | ||
| Contrast | 1 to 5 | ||
| Interface | Type-C | ||
| Network mode | Hotspot &WIFI | ||
| Capture photos | Yes, 512*384 | ||
| Video | Yes, 512*384 | ||
| MIC | Yes(Connect via Type-C, Record the voice) | ||
| HDMI | Yes(Connect via Type-C) | ||
| CVBS | Yes(Connect via Type-C) | ||
| Hot spot marking | Yes | ||
| AGC* | Yes | ||
| DDE* | Yes | ||
| 3D DNR* | Yes | ||
| PIP* | Yes | ||
| APP | GT-Share(Android and IOS) | ||
| Storage | 32GB | ||
| Built-in lithium battery | 3.7V 4000mAh | ||
| Power supply | Type-C rechargeable li-ion battery, 10 hours runtime | ||
| OSD language | English Spanish French German Russian Italian Polish Chinese Indonesian Hungarian Czech Slovak Romanian Portuguese | ||
| Date stamp | Support setting date and time. Date stamps and time stamps on photos and video files | ||
| Operation buttons | 4 buttons | ||
| Tripod compatible | Yes | ||
| Working temperature | -20°C to +60°C | ||
| Storage temperature | -30°C to +70°C | ||
| IP(International Protection) | IP66 | ||
| Dimension | 200*65*65MM | ||
| Weight | 320g | ||
| Package included | |||
| Packaging specifications | Package size | 260*140*90MM | |
| Single box size | 535*450*315MM(20set) | ||
| Package weight | 0.908KG | ||
| Single carton weight | 19.4KG(20set) | ||
To improve your experience, we use cookies to remember log-in details, collect statistics and deliver content tailored to your interests. Click Accept to accept cookies or click Cookie Settings to choose whether to accept certain cookies on the site. Click here to see our Cookies Policy.































































Reviews
There are no reviews yet.